All loans carry a clear 12% Annual Percentage Rate (APR). See exactly what your loan will cost before you apply.
Monthly rate: 1% | Transparent pricing with no hidden fees
Four flexible loan options to meet your financial needs
| Loan Product | Interest Rate | Maximum Amount | Repayment Term | Monthly Payment Example* |
|---|---|---|---|---|
| Development Loan | 12% APR | Up to 3x your contributions | Up to 60 months | KSh 1,944 |
| Emergency Loan | 12% APR | Up to KSh 200,000 | 12 months | KSh 8,885 |
| School Fees Loan | 12% APR | Up to KSh 100,000 | 12 months | KSh 8,885 |
| Multiple Loan Facility | 12% APR | Combination of above | Varies | Combined payments |
*Monthly payment examples based on KSh 100,000 loan at 12% APR
Complete information for each loan product
| Interest Rate: | 12% APR (Annual) |
|---|---|
| Maximum Amount: | Up to 3x your total contributions |
| Minimum Amount: | No fixed minimum |
| Repayment Term: | Up to 60 months (5 years) |
| Processing Fee: | Applied as % of loan amount |
| Approval Time: | 5-10 business days |
| Early Repayment: | Allowed - No Penalty |
| Interest Rate: | 12% APR (Annual) |
|---|---|
| Maximum Amount: | KSh 200,000 (Fixed) |
| Minimum Amount: | No fixed minimum |
| Repayment Term: | 12 months (Fixed) |
| Processing Fee: | Applied as % of loan amount |
| Approval Time: | Same Day! |
| Disbursement: | Within 24 hours |
| Early Repayment: | Allowed - No Penalty |
Emergency loans are prioritized for same-day approval. Applications received before 2 PM typically get approved the same day with funds disbursed within 24 hours.
| Interest Rate: | 12% APR (Annual) |
|---|---|
| Maximum Amount: | KSh 100,000 (Fixed) |
| Minimum Amount: | No fixed minimum |
| Repayment Term: | 12 months (Fixed) |
| Processing Fee: | Applied as % of loan amount |
| Approval Time: | 3-5 business days |
| Disbursement: | Direct to educational institution |
| Early Repayment: | Allowed - No Penalty |
For your security and to ensure funds are used for education, we pay directly to the educational institution. You'll receive confirmation of payment.
| Interest Rate: | 12% APR on each loan |
|---|---|
| Total Limit: | Combined cannot exceed capacity |
| Share Requirement: | Adequate shares to cover limits |
| Debt-to-Income: | Must service all loans |
| Guarantors: | Required for each loan separately |
| Approval: | All loans approved independently |
Total Monthly: KSh 4,500
Combined payments should not exceed 30-40% of monthly income
By applying for a loan through Haki Tume Sacco, you agree to:
This information is subject to SACCO policies and Kenyan financial regulations. For complete legal terms, refer to your loan agreement document provided at approval.
Our support team is here to help you understand our loan products